BLASTX 2.2.12 [Aug-07-2005]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Query= fmgV10k03r
(727 letters)
Database: human
237,096 sequences; 76,859,062 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
AK223172-1|BAD96892.1| 264|Homo sapiens chymotrypsin-like varia... 67 7e-11
X71877-1|CAA50711.1| 264|Homo sapiens chymotrypsin-like proteas... 65 3e-10
X71874-2|CAA50710.1| 264|Homo sapiens chymotrypsin-like proteas... 65 3e-10
BC063475-1|AAH63475.1| 264|Homo sapiens chymotrypsin-like protein. 65 3e-10
BC039716-1|AAH39716.1| 269|Homo sapiens CTRL protein protein. 65 3e-10
AF120493-1|AAD28441.1| 258|Homo sapiens elastase 1 precursor pr... 63 9e-10
Y13697-1|CAA74031.1| 252|Homo sapiens chymotrypsin protein. 63 1e-09
S82198-1|AAB47104.2| 268|Homo sapiens caldecrin precursor protein. 63 1e-09
BC015118-1|AAH15118.1| 268|Homo sapiens chymotrypsin C (caldecr... 63 1e-09
AL031283-10|CAB77355.1| 268|Homo sapiens chymotrypsin C (caldec... 63 1e-09
BC075091-1|AAH75091.2| 258|Homo sapiens elastase 1, pancreatic ... 62 2e-09
BC069454-1|AAH69454.1| 258|Homo sapiens elastase 1, pancreatic ... 62 2e-09
M16652-1|AAA52380.1| 269|Homo sapiens ELA1 protein. 58 2e-08
M16631-1|AAA52374.1| 269|Homo sapiens ELA1 protein. 58 2e-08
CR450291-1|CAG29287.1| 269|Homo sapiens ELA2A protein. 58 2e-08
BC069432-1|AAH69432.1| 269|Homo sapiens elastase 2A protein. 58 2e-08
BC069331-1|AAH69331.1| 269|Homo sapiens elastase 2A protein. 58 2e-08
BC007031-1|AAH07031.1| 269|Homo sapiens elastase 2A protein. 58 2e-08
AL512883-1|CAC42421.1| 269|Homo sapiens elastase 2A (ELA2A) pro... 58 2e-08
AF536382-1|AAN04055.1| 284|Homo sapiens serine protease EOS pro... 58 4e-08
BC062334-1|AAH62334.1| 280|Homo sapiens protease, serine, 33 pr... 57 6e-08
BC036846-1|AAH36846.2| 280|Homo sapiens PRSS33 protein protein. 57 6e-08
S55551-1|AAD13876.1| 275|Homo sapiens beta-tryptase protein. 57 7e-08
M37488-1|AAA51843.1| 275|Homo sapiens beta-tryptase protein. 57 7e-08
M33494-1|AAC83172.1| 275|Homo sapiens tryptase-I protein. 57 7e-08
M33493-1|AAA36780.1| 267|Homo sapiens protein ( Human tryptase-... 57 7e-08
M33492-1|AAA36779.1| 274|Homo sapiens protein ( Human tryptase-... 57 7e-08
M33491-1|AAA36778.1| 273|Homo sapiens protein ( Human tryptase-... 57 7e-08
CR541836-1|CAG46635.1| 275|Homo sapiens TPSB2 protein. 57 7e-08
BC114928-1|AAI14929.1| 562|Homo sapiens TMPRSS13 protein protein. 57 7e-08
BC074975-1|AAH74975.1| 275|Homo sapiens tryptase alpha/beta 1, ... 57 7e-08
BC074974-1|AAH74974.1| 275|Homo sapiens tryptase beta 2 protein. 57 7e-08
BC065923-1|AAH65923.1| 282|Homo sapiens TPSB2 protein protein. 57 7e-08
BC029356-1|AAH29356.1| 275|Homo sapiens tryptase beta 2 protein. 57 7e-08
AF206667-1|AAG35697.1| 213|Homo sapiens mast cell beta I trypta... 57 7e-08
AF099146-1|AAD17858.1| 159|Homo sapiens mast cell beta II trypt... 57 7e-08
AF099144-1|AAD17860.1| 275|Homo sapiens mast cell tryptase beta... 57 7e-08
AF099143-1|AAD17859.2| 275|Homo sapiens mast cell tryptase beta... 57 7e-08
AB048797-1|BAB39742.2| 537|Homo sapiens mosaic serine protease ... 57 7e-08
BC074847-1|AAH74847.1| 454|Homo sapiens transmembrane protease,... 56 2e-07
BC074846-1|AAH74846.1| 453|Homo sapiens transmembrane protease,... 56 2e-07
AY633572-1|AAT66641.1| 538|Homo sapiens transmembrane protease ... 56 2e-07
AY358458-1|AAQ88823.1| 453|Homo sapiens ECHOS1 protein. 56 2e-07
AY190317-1|AAO38062.1| 558|Homo sapiens transmembrane protease ... 56 2e-07
AK172842-1|BAD18806.1| 453|Homo sapiens protein ( Homo sapiens ... 56 2e-07
AK131212-1|BAD18402.1| 211|Homo sapiens protein ( Homo sapiens ... 56 2e-07
AF195508-1|AAF76458.1| 321|Homo sapiens gamma II-tryptase protein. 56 2e-07
AF191031-1|AAF76457.1| 321|Homo sapiens gamma I-tryptase protein. 56 2e-07
AF175759-1|AAF03697.1| 321|Homo sapiens transmembrane tryptase ... 56 2e-07
AF175522-1|AAF03695.1| 321|Homo sapiens transmembrane tryptase ... 56 2e-07
AE006466-6|AAK61271.1| 275|Homo sapiens tryptase I protein. 56 2e-07
AE006466-4|AAK61269.1| 321|Homo sapiens HS transmembrane trypta... 56 2e-07
AB048796-1|BAB39741.2| 581|Homo sapiens membrane-type mosaic se... 56 2e-07
AB038159-1|BAB20079.1| 327|Homo sapiens serine protease protein. 56 2e-07
AB038158-1|BAB20078.1| 327|Homo sapiens serine protease protein. 56 2e-07
AB038157-1|BAB20077.1| 454|Homo sapiens serine protease protein. 56 2e-07
M30038-1|AAA86934.1| 275|Homo sapiens tryptase precursor protein. 55 2e-07
D00236-1|BAA00165.1| 269|Homo sapiens pancreatic elastase 2 pre... 55 3e-07
BC051852-1|AAH51852.1| 276|Homo sapiens TPSAB1 protein protein. 55 3e-07
BC028059-1|AAH28059.1| 275|Homo sapiens TPSAB1 protein protein. 55 3e-07
AF206666-1|AAG35696.1| 251|Homo sapiens mast cell alpha II tryp... 55 3e-07
AF206665-1|AAG35695.1| 275|Homo sapiens mast cell alpha II tryp... 55 3e-07
AF098328-1|AAD17846.1| 275|Homo sapiens tryptase alpha II protein. 55 3e-07
X02419-1|CAA26268.1| 431|Homo sapiens urokinase-plasminogen act... 54 4e-07
M15476-1|AAA61253.1| 431|Homo sapiens PLAU protein. 54 4e-07
K03226-1|AAC97138.1| 431|Homo sapiens PLAU protein. 54 4e-07
K02286-1|AAA61252.1| 366|Homo sapiens urokinase protein. 54 4e-07
D11143-1|BAA01919.1| 411|Homo sapiens urokinase-type plasminoge... 54 4e-07
D00244-1|BAA00175.1| 431|Homo sapiens pro-urokinase precursor p... 54 4e-07
BT007391-1|AAP36055.1| 431|Homo sapiens plasminogen activator, ... 54 4e-07
BC013575-1|AAH13575.1| 431|Homo sapiens plasminogen activator, ... 54 4e-07
AY820134-1|AAV70488.1| 411|Homo sapiens urokinase plasminogen a... 54 4e-07
AL596247-7|CAI13970.1| 395|Homo sapiens plasminogen activator, ... 54 4e-07
AL596247-6|CAI13969.1| 431|Homo sapiens plasminogen activator, ... 54 4e-07
AF377330-1|AAK53822.1| 431|Homo sapiens urokinase-type plasmino... 54 4e-07
AF201380-1|AAG37012.1| 455|Homo sapiens serine protease TADG12 ... 54 5e-07
AB083696-1|BAC21168.1| 195|Homo sapiens Protein C protein. 54 7e-07
X02760-1|CAA26535.1| 431|Homo sapiens protein ( Human mRNA for ... 53 9e-07
X05199-1|CAA28831.1| 810|Homo sapiens protein ( Human mRNA for ... 52 2e-06
N00045-1|AAA52764.1| 488|Homo sapiens factor X precursor protein. 52 2e-06
M74220-1|AAA36451.1| 810|Homo sapiens plasminogen protein. 52 2e-06
M57285-1|AAA52421.1| 488|Homo sapiens coagulation factor X prot... 52 2e-06
M34276-1|AAA60113.1| 810|Homo sapiens plasminogen protein. 52 2e-06
M22613-1|AAA51984.1| 467|Homo sapiens F10 protein. 52 2e-06
K02922-1|AAA60124.1| 519|Homo sapiens PLG protein. 52 2e-06
K01886-1|AAA52486.1| 371|Homo sapiens F10 protein. 52 2e-06
D50030-1|BAA74450.1| 655|Homo sapiens hepatocyte growth factor ... 52 2e-06
D14012-1|BAA03113.1| 655|Homo sapiens HGF activator precursor p... 52 2e-06
BC112192-1|AAI12193.1| 655|Homo sapiens HGF activator, prepropr... 52 2e-06
BC112190-1|AAI12191.1| 655|Homo sapiens HGF activator, prepropr... 52 2e-06
BC060513-1|AAH60513.1| 810|Homo sapiens plasminogen protein. 52 2e-06
BC046125-1|AAH46125.1| 488|Homo sapiens coagulation factor X pr... 52 2e-06
AY192161-1|AAN85555.1| 810|Homo sapiens plasminogen protein. 52 2e-06
AL590235-6|CAM21456.1| 655|Homo sapiens HGF activator protein. 52 2e-06
AL137002-13|CAI41386.1| 488|Homo sapiens coagulation factor X p... 52 2e-06
AL109933-5|CAI22908.1| 810|Homo sapiens plasminogen protein. 52 2e-06
AF503510-1|AAM19347.1| 488|Homo sapiens coagulation factor X pr... 52 2e-06
X02750-1|CAA26528.1| 461|Homo sapiens protein ( Human liver mRN... 52 2e-06
M24400-1|AAA52128.1| 263|Homo sapiens CTRB protein. 52 2e-06
M11228-1|AAA60166.1| 461|Homo sapiens protein ( Human protein C... 52 2e-06
K02059-1|AAA60164.1| 356|Homo sapiens protein C protein. 52 2e-06
BT007356-1|AAP36020.1| 263|Homo sapiens chymotrypsinogen B1 pro... 52 2e-06
BC034377-1|AAH34377.1| 461|Homo sapiens protein C (inactivator ... 52 2e-06
BC034294-1|AAH34294.1| 290|Homo sapiens protease, serine 27 pro... 52 2e-06
BC005385-1|AAH05385.1| 263|Homo sapiens CTRB1 protein protein. 52 2e-06
AY454079-1|AAR23427.1| 195|Homo sapiens protein C protein. 52 2e-06
AY359106-1|AAQ89464.1| 290|Homo sapiens MPN protein. 52 2e-06
AY030095-1|AAK38168.1| 290|Homo sapiens pancreasin protein. 52 2e-06
AJ306593-1|CAC35467.1| 290|Homo sapiens marapsin protein. 52 2e-06
AF378903-1|AAK56377.1| 461|Homo sapiens protein C protein. 52 2e-06
AC068282-2|AAY15044.1| 461|Homo sapiens unknown protein. 52 2e-06
AB086852-1|BAC54280.1| 195|Homo sapiens Protein C protein. 52 2e-06
AB083695-1|BAC21167.1| 195|Homo sapiens Protein C protein. 52 2e-06
AB083693-1|BAC21166.1| 195|Homo sapiens Protein C protein. 52 2e-06
AB056161-1|BAB85497.1| 290|Homo sapiens serine protease 27 prot... 52 2e-06
S83182-1|AAB46909.1| 560|Homo sapiens hyaluronan-binding protei... 51 4e-06
D49742-1|BAA08576.1| 560|Homo sapiens HGF activator like protei... 51 4e-06
BC031412-1|AAH31412.1| 560|Homo sapiens hyaluronan binding prot... 51 4e-06
AY534754-1|AAS16352.1| 560|Homo sapiens hyaluronan binding prot... 51 4e-06
AL390197-1|CAH71108.1| 560|Homo sapiens hyaluronan binding prot... 51 4e-06
BC125196-1|AAI25197.1| 418|Homo sapiens transmembrane protease,... 50 6e-06
BC125195-1|AAI25196.1| 418|Homo sapiens transmembrane protease,... 50 6e-06
BC073145-1|AAH73145.1| 263|Homo sapiens CTRB2 protein protein. 50 6e-06
AB002134-1|BAA28691.1| 418|Homo sapiens airway trypsin-like pro... 50 6e-06
M20218-1|AAA51985.1| 625|Homo sapiens coagulation factor XI pro... 50 8e-06
M13143-1|AAA60153.1| 638|Homo sapiens plasma prekallikrein prot... 50 8e-06
M13142-1|AAA52487.1| 625|Homo sapiens F11 protein. 50 8e-06
K03194-1|AAA52490.1| 476|Homo sapiens F10 protein. 50 8e-06
BC122863-1|AAI22864.1| 625|Homo sapiens coagulation factor XI (... 50 8e-06
BC119014-1|AAI19015.1| 625|Homo sapiens coagulation factor XI (... 50 8e-06
BC117351-1|AAI17352.1| 638|Homo sapiens kallikrein B, plasma (F... 50 8e-06
BC117349-1|AAI17350.1| 638|Homo sapiens kallikrein B, plasma (F... 50 8e-06
BC030532-1|AAH30532.1| 855|Homo sapiens suppression of tumorige... 50 8e-06
BC018146-1|AAH18146.1| 422|Homo sapiens ST14 protein protein. 50 8e-06
BC005826-1|AAH05826.2| 526|Homo sapiens ST14 protein protein. 50 8e-06
AY191837-1|AAN85554.1| 625|Homo sapiens coagulation factor XI (... 50 8e-06
AY190920-1|AAN84794.1| 638|Homo sapiens kallikrein B, plasma (F... 50 8e-06
AF232742-1|AAF79940.1| 638|Homo sapiens plasma kallikrein precu... 50 8e-06
AF223563-2|AAG48852.2| 102|Homo sapiens tryptase gamma 1 protein. 50 8e-06
AF133086-1|AAF00109.1| 855|Homo sapiens membrane-type serine pr... 50 8e-06
AF118224-1|AAD42765.2| 855|Homo sapiens matriptase protein. 50 8e-06
AF057145-1|AAG15395.1| 855|Homo sapiens serine protease TADG15 ... 50 8e-06
AF045649-1|AAC24506.1| 571|Homo sapiens platelet factor XI prot... 50 8e-06
AC110771-2|AAY40901.1| 625|Homo sapiens unknown protein. 50 8e-06
AC110771-1|AAY40900.1| 638|Homo sapiens unknown protein. 50 8e-06
AB030036-1|BAB20376.1| 855|Homo sapiens prostamin protein. 50 8e-06
X07393-1|CAA30302.1| 562|Homo sapiens protein ( Human fetal lun... 50 1e-05
X06290-1|CAA29618.1| 4548|Homo sapiens protein ( Human mRNA for ... 50 1e-05
U37055-1|AAC50471.1| 711|Homo sapiens hepatocyte growth factor-... 50 1e-05
M74178-1|AAA50165.1| 711|Homo sapiens hepatocyte growth factor-... 50 1e-05
M18182-1|AAA36800.1| 562|Homo sapiens protein ( Human plasminog... 50 1e-05
M15518-1|AAA60111.1| 562|Homo sapiens tissue-type plasminogen a... 50 1e-05
L11924-1|AAA59872.1| 711|Homo sapiens macrophage-stimulating pr... 50 1e-05
L00153-1|AAB59510.1| 562|Homo sapiens plasminogen activator pro... 50 1e-05
K03021-1|AAA98809.1| 562|Homo sapiens plasminogen activator pro... 50 1e-05
D01096-1|BAA00881.1| 532|Homo sapiens tissue plasminogen activa... 50 1e-05
DQ452068-1|ABF47086.1| 2040|Homo sapiens lipoprotein, Lp(a) prot... 50 1e-05
BT007060-1|AAP35709.1| 562|Homo sapiens plasminogen activator, ... 50 1e-05
BC121803-1|AAI21804.1| 425|Homo sapiens TMPRSS5 protein protein. 50 1e-05
BC121802-1|AAI21803.1| 413|Homo sapiens TMPRSS5 protein protein. 50 1e-05
BC095403-1|AAH95403.1| 562|Homo sapiens plasminogen activator, ... 50 1e-05
BC048330-1|AAH48330.1| 711|Homo sapiens macrophage stimulating ... 50 1e-05
BC018636-1|AAH18636.3| 562|Homo sapiens plasminogen activator, ... 50 1e-05
BC013968-1|AAH13968.3| 562|Homo sapiens plasminogen activator, ... 50 1e-05
BC007231-1|AAH07231.1| 562|Homo sapiens plasminogen activator, ... 50 1e-05
BC002795-1|AAH02795.3| 516|Homo sapiens plasminogen activator, ... 50 1e-05
AY221101-1|AAO34406.1| 562|Homo sapiens tissue plasminogen acti... 50 1e-05
AL596089-1|CAH73590.1| 2040|Homo sapiens lipoprotein, Lp(a) prot... 50 1e-05
AL109933-1|CAI22905.1| 2040|Homo sapiens lipoprotein, Lp(a) prot... 50 1e-05
AK222893-1|BAD96613.1| 711|Homo sapiens macrophage stimulating ... 50 1e-05
AF260825-1|AAK11956.1| 395|Homo sapiens neonatal thrombolytic a... 50 1e-05
Y19124-1|CAB65555.1| 1019|Homo sapiens enteropeptidase protein. 49 2e-05
U09860-1|AAC50138.1| 1019|Homo sapiens enterokinase protein. 49 2e-05
BC111749-1|AAI11750.1| 1019|Homo sapiens protease, serine, 7 (en... 49 2e-05
AL590556-5|CAH71873.1| 180|Homo sapiens elastase 3B, pancreatic... 49 2e-05
AL163217-2|CAB90389.1| 904|Homo sapiens human enterokinase; EC ... 49 2e-05
BX537945-1|CAD97913.1| 416|Homo sapiens hypothetical protein pr... 48 3e-05
BC126195-1|AAI26196.1| 416|Homo sapiens transmembrane protease,... 48 3e-05
BC069543-1|AAH69543.1| 277|Homo sapiens kallikrein-related pept... 48 3e-05
BC069334-1|AAH69334.1| 277|Homo sapiens kallikrein-related pept... 48 3e-05
BC042597-1|AAH42597.1| 128|Homo sapiens MGC52282 protein protein. 48 3e-05
BC009726-1|AAH09726.1| 317|Homo sapiens protease, serine, 22 pr... 48 3e-05
AY358396-1|AAQ88762.1| 334|Homo sapiens PRSS22 protein. 48 3e-05
AL833167-1|CAD91168.1| 416|Homo sapiens hypothetical protein pr... 48 3e-05
AF321182-1|AAG35070.1| 317|Homo sapiens serine protease PRSS22 ... 48 3e-05
AF135024-1|AAD26425.2| 277|Homo sapiens kallikrein-like protein... 48 3e-05
AC011473-6|AAG23259.1| 277|Homo sapiens kallikrein 13 protein. 48 3e-05
AC003965-1|AAB93671.1| 271|Homo sapiens SP001LA protein. 48 3e-05
AB108824-1|BAC75826.1| 204|Homo sapiens kallikrein 13 splicing ... 48 3e-05
AB108823-1|BAC75825.1| 125|Homo sapiens kallikrein 13 splicing ... 48 3e-05
AB010779-1|BAB20263.1| 317|Homo sapiens brain-specific serine p... 48 3e-05
M18692-1|AAA58454.1| 270|Homo sapiens elastase III B protein. 48 3e-05
M16630-1|AAA36482.1| 267|Homo sapiens protein ( Human protease ... 48 3e-05
L36936-1|AAA57257.1| 230|Homo sapiens metase protein. 48 3e-05
L23134-1|AAA59582.1| 257|Homo sapiens metase protein. 48 3e-05
BC117322-1|AAI17323.1| 572|Homo sapiens TMPRSS7 protein protein. 48 3e-05
BC111796-1|AAI11797.1| 418|Homo sapiens TMPRSS11A protein protein. 48 3e-05
BC025701-1|AAH25701.1| 257|Homo sapiens granzyme M (lymphocyte ... 48 3e-05
BC005216-1|AAH05216.1| 270|Homo sapiens ELA3B protein protein. 48 3e-05
AY498712-1|AAS78642.1| 417|Homo sapiens epidermal type II trans... 48 3e-05
AL590556-3|CAH71871.1| 270|Homo sapiens elastase 3B, pancreatic... 48 3e-05
AK131518-1|BAD18660.1| 421|Homo sapiens protein ( Homo sapiens ... 48 3e-05
AK131211-1|BAD18401.1| 572|Homo sapiens protein ( Homo sapiens ... 48 3e-05
Y00318-3|CAA68418.1| 244|Homo sapiens protein ( Human mRNA for ... 48 5e-05
Y00318-1|CAA68416.1| 565|Homo sapiens protein ( Human mRNA for ... 48 5e-05
X16323-1|CAA34387.1| 728|Homo sapiens protein ( Human mRNA for ... 48 5e-05
M73240-1|AAA64297.1| 723|Homo sapiens hepatocyte growth factor ... 48 5e-05
M73239-1|AAA64239.1| 728|Homo sapiens hepatocyte growth factor ... 48 5e-05
M60718-1|AAA52648.1| 728|Homo sapiens hepatocyte growth factor ... 48 5e-05
M29145-1|AAA52650.1| 728|Homo sapiens HGF protein. 48 5e-05
M18700-1|AAA66350.1| 269|Homo sapiens elastase III A protein. 48 5e-05
M13232-2|AAA88041.1| 444|Homo sapiens protein ( Human factor VI... 48 5e-05
M13232-1|AAA88040.1| 466|Homo sapiens coagulation factor VII pr... 48 5e-05
M12712-1|AAA60165.1| 462|Homo sapiens PROC protein. 48 5e-05
M11309-1|AAA52023.1| 461|Homo sapiens F9 protein. 48 5e-05
K02402-1|AAB59620.1| 461|Homo sapiens factor IX protein. 48 5e-05
K02053-1|AAA56822.1| 461|Homo sapiens protein ( Human factor IX... 48 5e-05
J02933-1|AAA51983.1| 466|Homo sapiens protein ( Human blood coa... 48 5e-05
J00137-1|AAA52763.1| 461|Homo sapiens F9 protein. 48 5e-05
J00136-1|AAA98726.1| 462|Homo sapiens factor IX protein. 48 5e-05
EF421855-1|ABN79862.1| 273|Homo sapiens coagulation factor VII ... 48 5e-05
D90334-1|BAA14348.1| 728|Homo sapiens hepatocyte growth factor ... 48 5e-05
D00306-1|BAA00212.1| 270|Homo sapiens pancreatic protease E pre... 48 5e-05
DQ431839-1|ABF69028.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431836-1|ABF69025.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431835-1|ABF69024.1| 181|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431834-1|ABF69023.1| 181|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431833-1|ABF69022.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431832-1|ABF69021.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431831-1|ABF69020.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431830-1|ABF69019.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431829-1|ABF69018.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431828-1|ABF69017.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431827-1|ABF69016.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431826-1|ABF69015.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431823-1|ABF69012.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431822-1|ABF69011.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431821-1|ABF69010.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431820-1|ABF69009.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431818-1|ABF69007.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431817-1|ABF69006.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431816-1|ABF69005.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ431811-1|ABF69000.1| 182|Homo sapiens coagulation factor IX p... 48 5e-05
DQ267420-1|ABB83338.1| 91|Homo sapiens kallikrein 9 protein. 48 5e-05
DQ267419-1|ABB83336.1| 250|Homo sapiens kallikrein 9 protein. 48 5e-05
DQ142911-1|ABD17891.1| 466|Homo sapiens cogulation factor VII p... 48 5e-05
BC130468-1|AAI30469.1| 444|Homo sapiens coagulation factor VII ... 48 5e-05
BC130286-1|AAI30287.1| 728|Homo sapiens hepatocyte growth facto... 48 5e-05
BC130284-1|AAI30285.1| 728|Homo sapiens hepatocyte growth facto... 48 5e-05
BC113414-1|AAI13415.1| 423|Homo sapiens transmembrane protease,... 48 5e-05
BC113412-1|AAI13413.1| 423|Homo sapiens transmembrane protease,... 48 5e-05
BC109215-1|AAI09216.1| 461|Homo sapiens F9 protein protein. 48 5e-05
BC109214-1|AAI09215.1| 461|Homo sapiens F9 protein protein. 48 5e-05
BC051839-1|AAH51839.1| 492|Homo sapiens transmembrane protease,... 48 5e-05
BC015103-1|AAH15103.1| 270|Homo sapiens elastase 3A, pancreatic... 48 5e-05
BC008383-1|AAH08383.1| 270|Homo sapiens elastase 3A, pancreatic... 48 5e-05
BC007028-1|AAH07028.1| 270|Homo sapiens elastase 3A, pancreatic... 48 5e-05
BC005918-1|AAH05918.1| 270|Homo sapiens elastase 3A, pancreatic... 48 5e-05
AY359017-1|AAQ89376.1| 423|Homo sapiens serine protease protein. 48 5e-05
AY246560-1|AAO61091.1| 728|Homo sapiens hepatocyte growth facto... 48 5e-05
AY212252-1|AAP33841.1| 466|Homo sapiens FVII coagulation protei... 48 5e-05
AL137002-10|CAI41381.1| 466|Homo sapiens coagulation factor VII... 48 5e-05
AL137002-9|CAI41382.1| 444|Homo sapiens coagulation factor VII ... 48 5e-05
AL033403-1|CAI42103.1| 461|Homo sapiens coagulation factor IX (... 48 5e-05
AK222784-1|BAD96504.1| 492|Homo sapiens transmembrane protease,... 48 5e-05
AF536327-1|AAM96188.1| 461|Homo sapiens coagulation factor IX (... 48 5e-05
AF466933-1|AAL66184.1| 466|Homo sapiens coagulation factor VII ... 48 5e-05
AF329454-1|AAK53559.1| 492|Homo sapiens epitheliasin protein. 48 5e-05
AF270487-1|AAK29280.1| 492|Homo sapiens androgen-regulated seri... 48 5e-05
AF243527-10|AAG33362.1| 250|Homo sapiens kallikrein-like 3 prot... 48 5e-05
AF135026-2|AAD26427.2| 250|Homo sapiens kallikrein-like protein... 48 5e-05
AF123453-1|AAD37117.1| 492|Homo sapiens transmembrane serine pr... 48 5e-05
AF064819-1|AAF04328.1| 422|Homo sapiens serine protease DESC1 p... 48 5e-05
AC079749-1|AAY40995.1| 419|Homo sapiens unknown protein. 48 5e-05
AC011473-2|AAG23255.1| 250|Homo sapiens kallikrein 9 protein. 48 5e-05
AC004960-1|AAC71655.1| 723|Homo sapiens hepatocyte growth facto... 48 5e-05
AB186358-1|BAD89383.1| 423|Homo sapiens coagulation factor IX p... 48 5e-05
U75329-1|AAC51784.1| 492|Homo sapiens serine protease protein. 47 6e-05
DQ431838-1|ABF69027.1| 182|Homo sapiens coagulation factor IX p... 47 6e-05
AF272774-1|AAK58686.2| 679|Homo sapiens factor VII active site ... 47 6e-05
AB028140-1|BAB20375.1| 457|Homo sapiens spinesin protein. 47 6e-05
U28055-1|AAC35412.1| 286|Homo sapiens hepatocyte growth factor-... 47 8e-05
BC022068-1|AAH22068.1| 250|Homo sapiens kallikrein-related pept... 47 8e-05
AY359014-1|AAQ89373.1| 250|Homo sapiens KLK11 protein. 47 8e-05
AY192149-1|AAP20103.1| 689|Homo sapiens brain-rescue-factor-1 p... 47 8e-05
AL590556-9|CAH71877.1| 75|Homo sapiens elastase 3A, pancreatic... 47 8e-05
AL590556-7|CAH71875.1| 270|Homo sapiens elastase 3A, pancreatic... 47 8e-05
AF243527-12|AAG33364.1| 250|Homo sapiens keratinocyte trypsin-l... 47 8e-05
AF164623-1|AAD47815.1| 250|Homo sapiens trypsin-like serine pro... 47 8e-05
AC011473-4|AAG23257.1| 250|Homo sapiens Homo sapiens kallikrein... 47 8e-05
AB261897-1|BAE95335.1| 275|Homo sapiens kallikrein 11 isoform 3... 47 8e-05
AB259014-1|BAF02733.1| 250|Homo sapiens kallikrein 11 isoform 1... 47 8e-05
AB078780-1|BAC54105.1| 275|Homo sapiens variant form hippostasi... 47 8e-05
AB041036-1|BAA96797.1| 282|Homo sapiens prostate-type hippostas... 47 8e-05
AB013730-1|BAA88713.1| 250|Homo sapiens Hippostasin protein. 47 8e-05
AB012917-1|BAA33404.1| 282|Homo sapiens serine protease (TLSP) ... 47 8e-05
DQ431840-1|ABF69029.1| 182|Homo sapiens coagulation factor IX p... 46 1e-04
BC133695-1|AAI33696.1| 228|Homo sapiens TESSP5 protein protein. 46 1e-04
BC130400-1|AAI30401.1| 326|Homo sapiens marapsin 2 protein. 46 1e-04
AL731702-1|CAI21074.1| 326|Homo sapiens marapsin 2 protein. 46 1e-04
AL356323-1|CAH73485.1| 326|Homo sapiens marapsin 2 protein. 46 1e-04
X75363-1|CAA53145.1| 225|Homo sapiens serine protease homologue... 46 2e-04
U66061-12|AAC80207.1| 247|Homo sapiens trypsinogen A protein. 46 2e-04
U33446-1|AAB19071.1| 343|Homo sapiens prostasin protein. 46 2e-04
S39329-1|AAD13816.1| 261|Homo sapiens glandular kallikrein-1 pr... 46 2e-04
M22612-1|AAA61231.1| 247|Homo sapiens trypsinogen protein. 46 2e-04
M18157-1|AAA74454.1| 261|Homo sapiens protein ( Human glandular... 46 2e-04
L41351-1|AAC41759.1| 343|Homo sapiens prostasin protein. 46 2e-04
J02770-1|AAA52455.1| 583|Homo sapiens IF protein. 46 2e-04
BT006650-1|AAP35296.1| 261|Homo sapiens kallikrein 2, prostatic... 46 2e-04
BC128226-1|AAI28227.1| 247|Homo sapiens protease, serine, 1 (tr... 46 2e-04
BC128225-1|AAI28226.1| 247|Homo sapiens PRSS3 protein protein. 46 2e-04
BC126137-1|AAI26138.1| 256|Homo sapiens kallikrein-related pept... 46 2e-04
BC069518-1|AAH69518.1| 255|Homo sapiens kallikrein-related pept... 46 2e-04
BC069507-1|AAH69507.1| 256|Homo sapiens kallikrein-related pept... 46 2e-04
BC069480-1|AAH69480.1| 255|Homo sapiens kallikrein-related pept... 46 2e-04
BC005196-1|AAH05196.1| 261|Homo sapiens kallikrein-related pept... 46 2e-04
BC001462-1|AAH01462.1| 343|Homo sapiens protease, serine, 8 pro... 46 2e-04
