BLASTX 2.2.12 [Aug-07-2005]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Query= bmmt1c21
(642 letters)
Database: human
237,096 sequences; 76,859,062 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
D10656-1|BAA01505.1| 304|Homo sapiens CRK-II protein. 66 1e-10
BT007277-1|AAP35941.1| 304|Homo sapiens v-crk sarcoma virus CT1... 66 1e-10
BC009837-1|AAH09837.1| 204|Homo sapiens v-crk sarcoma virus CT1... 66 1e-10
BC008506-1|AAH08506.1| 304|Homo sapiens v-crk sarcoma virus CT1... 66 1e-10
BC001718-1|AAH01718.1| 304|Homo sapiens v-crk sarcoma virus CT1... 66 1e-10
X59656-1|CAA42199.1| 303|Homo sapiens CRKL protein. 58 3e-08
CR456423-1|CAG30309.1| 303|Homo sapiens CRKL protein. 58 3e-08
BC043500-1|AAH43500.1| 303|Homo sapiens v-crk sarcoma virus CT1... 58 3e-08
AL121829-14|CAC15526.1| 488|Homo sapiens protein ( ne kinase, t... 50 5e-06
Y14385-1|CAA74743.1| 1258|Homo sapiens inositol polyphosphate 5-... 48 2e-05
X74765-1|CAB58562.1| 450|Homo sapiens protein tyrosine kinase p... 48 2e-05
X60114-1|CAA42713.1| 450|Homo sapiens put. cytoplasmic tyrosine... 48 2e-05
X59932-1|CAA42556.1| 450|Homo sapiens c-src-kinase protein. 48 2e-05
DQ075211-1|AAY57329.1| 450|Homo sapiens c-src tyrosine kinase p... 48 2e-05
CR541960-1|CAG46758.1| 450|Homo sapiens CSK protein. 48 2e-05
BC106073-1|AAI06074.1| 450|Homo sapiens c-src tyrosine kinase p... 48 2e-05
BC104875-1|AAI04876.1| 450|Homo sapiens c-src tyrosine kinase p... 48 2e-05
BC104847-1|AAI04848.1| 450|Homo sapiens c-src tyrosine kinase p... 48 2e-05
AK223626-1|BAD97346.1| 449|Homo sapiens c-src tyrosine kinase v... 48 2e-05
M35296-1|AAA35553.1| 1182|Homo sapiens protein ( Human tyrosine ... 44 6e-04
DQ009672-1|AAY16984.1| 1182|Homo sapiens v-abl Abelson murine le... 44 6e-04
BX538317-1|CAD98092.1| 1092|Homo sapiens hypothetical protein pr... 44 6e-04
BC065912-1|AAH65912.1| 1167|Homo sapiens ABL2 protein protein. 44 6e-04
AL512326-6|CAI13570.1| 1182|Homo sapiens v-abl Abelson murine le... 44 6e-04
AL512326-2|CAI13566.1| 1064|Homo sapiens v-abl Abelson murine le... 44 6e-04
AL359179-2|CAI15585.1| 1182|Homo sapiens v-abl Abelson murine le... 44 6e-04
AL359179-1|CAI15584.1| 1064|Homo sapiens v-abl Abelson murine le... 44 6e-04
AL139132-5|CAH70925.1| 1182|Homo sapiens v-abl Abelson murine le... 44 6e-04
AL139132-1|CAH70921.1| 1064|Homo sapiens v-abl Abelson murine le... 44 6e-04
M15990-1|AAA35735.1| 543|Homo sapiens protein ( Human c-yes-1 m... 43 0.001
K03218-1|AAA60584.1| 536|Homo sapiens SRC protein. 43 0.001
BC051270-1|AAH51270.2| 536|Homo sapiens v-src sarcoma (Schmidt-... 43 0.001
BC048960-1|AAH48960.1| 543|Homo sapiens v-yes-1 Yamaguchi sarco... 43 0.001
BC011566-1|AAH11566.1| 536|Homo sapiens SRC protein protein. 43 0.001
AL133293-2|CAC34523.1| 536|Homo sapiens v-src sarcoma (Schmidt-... 43 0.001
AL133293-1|CAC10573.1| 542|Homo sapiens v-src sarcoma (Schmidt-... 43 0.001
BC094795-1|AAH94795.1| 724|Homo sapiens phosphoinositide-3-kina... 42 0.001
BC066595-1|AAH66595.1| 77|Homo sapiens SH2D1B protein protein. 42 0.001
BC030815-1|AAH30815.1| 454|Homo sapiens phosphoinositide-3-kina... 42 0.001
BC022407-1|AAH22407.1| 132|Homo sapiens SH2 domain containing 1... 42 0.001
AL512785-3|CAI15780.1| 132|Homo sapiens SH2 domain containing 1... 42 0.001
AK223613-1|BAD97333.1| 454|Homo sapiens phosphoinositide-3-kina... 42 0.001
AK097162-1|BAC04968.1| 132|Homo sapiens protein ( Homo sapiens ... 42 0.001
AF484964-1|AAM28522.1| 132|Homo sapiens EWS/FLI1 activated tran... 42 0.001
AF403479-1|AAL27357.1| 132|Homo sapiens EWS/FLI1 activated tran... 42 0.001
AF279367-1|AAO15359.1| 424|Homo sapiens phosphoinositide 3-kina... 42 0.001
AF256653-1|AAL26000.1| 132|Homo sapiens SH2 domain-containing m... 42 0.001
X16416-1|CAA34438.1| 1130|Homo sapiens protein ( Human c-abl mRN... 42 0.002
U07563-2|AAB60394.1| 1130|Homo sapiens proto-oncogene tyrosine-p... 42 0.002
U07563-1|AAB60393.1| 1149|Homo sapiens proto-oncogene tyrosine-p... 42 0.002
DQ145721-1|AAZ38718.1| 1149|Homo sapiens v-abl Abelson murine le... 42 0.002
BC117451-1|AAI17452.1| 1149|Homo sapiens v-abl Abelson murine le... 42 0.002
AM491362-1|CAM33012.1| 585|Homo sapiens bcr-abl1 e6a2 chimeric ... 42 0.002
AM491361-1|CAM33011.1| 313|Homo sapiens bcr-abl1 e1a3 chimeric ... 42 0.002
AM491360-1|CAM33010.1| 260|Homo sapiens bcr-abl1 e14a3 chimeric... 42 0.002
AL359092-11|CAM45752.1| 1149|Homo sapiens v-abl Abelson murine l... 42 0.002
AL161733-3|CAM45756.1| 1149|Homo sapiens v-abl Abelson murine le... 42 0.002
AL161733-1|CAM45754.1| 1130|Homo sapiens v-abl Abelson murine le... 42 0.002
AJ131467-1|CAA10377.1| 307|Homo sapiens BCR/ABL chimeric fusion... 42 0.002
AJ131466-1|CAA10376.1| 332|Homo sapiens BCR/ABL (major breakpoi... 42 0.002
AF113911-1|AAD04633.1| 359|Homo sapiens BCR-ABL minor breakpoin... 42 0.002
AB209456-1|BAD92693.1| 1167|Homo sapiens v-abl Abelson murine le... 42 0.002
AM491359-1|CAM33009.1| 235|Homo sapiens bcr-abl1 e13a3 chimeric... 41 0.003
U34379-1|AAB60412.1| 527|Homo sapiens tyrosine kinase protein. 41 0.004
L27071-1|AAA74557.1| 527|Homo sapiens tyrosine kinase protein. 41 0.004
L18974-1|AAA16703.1| 527|Homo sapiens tyrosine kinase protein. 41 0.004
AM491363-1|CAM33013.1| 498|Homo sapiens bcr-abl1 e19a2 chimeric... 41 0.004
AF020264-1|AAB70927.1| 45|Homo sapiens EWS/FLI1 activated tran... 40 0.006
X14034-1|CAA32194.1| 1252|Homo sapiens protein ( Human mRNA for ... 40 0.010
M37238-1|AAA60112.1| 1252|Homo sapiens PLC1 protein. 40 0.010
BC018646-1|AAH18646.1| 1265|Homo sapiens PLCG2 protein protein. 40 0.010
BC014561-1|AAH14561.1| 1265|Homo sapiens PLCG2 protein protein. 40 0.010
BC011772-1|AAH11772.1| 1265|Homo sapiens PLCG2 protein protein. 40 0.010
BC007565-1|AAH07565.1| 1265|Homo sapiens PLCG2 protein protein. 40 0.010
AY364256-1|AAQ76815.1| 1252|Homo sapiens phospholipase C gamma 2... 40 0.010
AB208914-1|BAD92151.1| 1278|Homo sapiens 1-phosphatidylinositol-... 40 0.010
X77278-1|CAA54493.1| 507|Homo sapiens HYL tyrosine kinase protein. 39 0.013
X62852-1|CAA44664.1| 160|Homo sapiens ash protein protein. 39 0.013
X58957-1|CAA41728.1| 659|Homo sapiens agammaglobulinaemia tyros... 39 0.013
U78027-4|AAB64205.1| 659|Homo sapiens Bruton's tyrosine kinase ... 39 0.013
U10087-1|AAB60639.1| 659|Homo sapiens Bruton agammaglobulinemia... 39 0.013
S75164-1|AAC60645.1| 507|Homo sapiens megakaryocyte-associated ... 39 0.013
M96995-1|AAA58448.1| 217|Homo sapiens epidermal growth factor r... 39 0.013
L31572-1|AAA61479.1| 659|Homo sapiens Bruton agammaglobulinemia... 39 0.013
CR541942-1|CAG46740.1| 217|Homo sapiens GRB2 protein. 39 0.013
CR450363-1|CAG29359.1| 217|Homo sapiens GRB2 protein. 39 0.013
BC109080-1|AAI09081.1| 659|Homo sapiens Bruton agammaglobulinem... 39 0.013
BC109079-1|AAI09080.1| 659|Homo sapiens Bruton agammaglobulinem... 39 0.013
BC003109-1|AAH03109.1| 507|Homo sapiens megakaryocyte-associate... 39 0.013
BC000631-1|AAH00631.1| 217|Homo sapiens growth factor receptor-... 39 0.013
BC000114-1|AAH00114.1| 507|Homo sapiens megakaryocyte-associate... 39 0.013
AL035422-4|CAI42359.1| 483|Homo sapiens Bruton agammaglobulinem... 39 0.013
AL035422-3|CAB55876.1| 659|Homo sapiens Bruton agammaglobulinem... 39 0.013
AF498925-1|AAM21073.1| 217|Homo sapiens growth factor receptor-... 39 0.013
AF063618-1|AAC72075.1| 217|Homo sapiens growth factor receptor-... 39 0.013
AC005777-1|AAC62843.1| 507|Homo sapiens MATK_HUMAN protein. 39 0.013
X80907-1|CAA56868.1| 728|Homo sapiens p85 beta subunit of phosp... 39 0.017
S71669-1|AAB30995.1| 465|Homo sapiens lsk protein. 39 0.017
M79321-1|AAB50019.1| 491|Homo sapiens Lyn B protein protein. 39 0.017
M16038-1|AAA59540.1| 512|Homo sapiens LYN protein. 39 0.017
BC126458-1|AAI26459.1| 512|Homo sapiens LYN protein protein. 39 0.017
BC126456-1|AAI26457.1| 512|Homo sapiens LYN protein protein. 39 0.017
BC090249-1|AAH90249.1| 728|Homo sapiens phosphoinositide-3-kina... 39 0.017
BC075002-1|AAH75002.1| 512|Homo sapiens v-yes-1 Yamaguchi sarco... 39 0.017
BC075001-1|AAH75001.1| 512|Homo sapiens v-yes-1 Yamaguchi sarco... 39 0.017
BC070082-1|AAH70082.1| 728|Homo sapiens phosphoinositide-3-kina... 39 0.017
BC068551-1|AAH68551.1| 582|Homo sapiens LYN protein protein. 39 0.017
BC059394-1|AAH59394.1| 582|Homo sapiens LYN protein protein. 39 0.017
BC032647-1|AAH32647.1| 481|Homo sapiens PIK3R2 protein protein. 39 0.017
AC007192-2|AAD22671.1| 728|Homo sapiens P85B_HUMAN protein. 39 0.017
M16592-1|AAA52644.1| 505|Homo sapiens HCK protein. 38 0.023
M16591-1|AAA52643.1| 505|Homo sapiens HCK protein. 38 0.023
BC114463-1|AAI14464.2| 526|Homo sapiens hemopoietic cell kinase... 38 0.023
BC113854-1|AAI13855.2| 504|Homo sapiens HCK protein protein. 38 0.023
BC108931-1|AAI08932.2| 526|Homo sapiens hemopoietic cell kinase... 38 0.023
BC108930-1|AAI08931.2| 526|Homo sapiens hemopoietic cell kinase... 38 0.023
BC094847-1|AAH94847.2| 526|Homo sapiens hemopoietic cell kinase... 38 0.023
BC014435-1|AAH14435.2| 526|Homo sapiens hemopoietic cell kinase... 38 0.023
AL353092-2|CAI19694.1| 505|Homo sapiens hemopoietic cell kinase... 38 0.023
AL353092-1|CAI19695.1| 504|Homo sapiens hemopoietic cell kinase... 38 0.023
AL049539-2|CAI22966.1| 505|Homo sapiens hemopoietic cell kinase... 38 0.023
AL049539-1|CAI22967.1| 504|Homo sapiens hemopoietic cell kinase... 38 0.023
X70766-1|CAA50045.1| 593|Homo sapiens protein-tyrosine phosphat... 38 0.030
U50041-1|AAC50454.1| 1179|Homo sapiens signaling inositol polyph... 38 0.030
L07527-1|AAA17022.1| 593|Homo sapiens protein-tyrosine phosphat... 38 0.030
L03535-1|AAA36611.1| 593|Homo sapiens phosphotyrosyl-protein ph... 38 0.030
D13540-1|BAA02740.2| 593|Homo sapiens protein-tyrosine phosphat... 38 0.030
BT007106-1|AAP35770.1| 460|Homo sapiens protein tyrosine phosph... 38 0.030
BC008692-1|AAH08692.1| 460|Homo sapiens PTPN11 protein protein. 38 0.030
L76687-1|AAC15861.1| 540|Homo sapiens Grb14 protein. 38 0.040
BC053559-1|AAH53559.1| 540|Homo sapiens growth factor receptor-... 38 0.040
AC110086-1|AAY24176.1| 172|Homo sapiens unknown protein. 38 0.040
BC032365-1|AAH32365.1| 860|Homo sapiens SH2 domain containing 3... 37 0.053
BC027962-1|AAH27962.1| 703|Homo sapiens SH2D3C protein protein. 37 0.053
BC012924-1|AAH12924.1| 280|Homo sapiens DAPP1 protein protein. 37 0.053
AY358440-1|AAQ89948.1| 703|Homo sapiens NSP3 protein. 37 0.053
AY358089-1|AAQ88456.1| 688|Homo sapiens NSP3 protein. 37 0.053
AL162586-7|CAI39766.1| 860|Homo sapiens SH2 domain containing 3... 37 0.053
AL162586-4|CAI39763.1| 703|Homo sapiens SH2 domain containing 3... 37 0.053
AL162586-3|CAI39762.1| 324|Homo sapiens SH2 domain containing 3... 37 0.053
AL162586-2|CAI39761.1| 702|Homo sapiens SH2 domain containing 3... 37 0.053
AL162586-1|CAI39760.1| 196|Homo sapiens SH2 domain containing 3... 37 0.053
AL162426-7|CAI41182.1| 860|Homo sapiens SH2 domain containing 3... 37 0.053
AL162426-4|CAI41179.1| 703|Homo sapiens SH2 domain containing 3... 37 0.053
AL162426-3|CAI41178.1| 324|Homo sapiens SH2 domain containing 3... 37 0.053
AL162426-2|CAI41177.1| 702|Homo sapiens SH2 domain containing 3... 37 0.053
AL162426-1|CAI41176.1| 196|Homo sapiens SH2 domain containing 3... 37 0.053
AF186022-1|AAF14578.1| 280|Homo sapiens B lymphocyte adapter pr... 37 0.053
AF178987-1|AAF44351.1| 280|Homo sapiens protein-tyrosine phosph... 37 0.053
AF163254-1|AAD49697.1| 280|Homo sapiens adaptor protein DAPP1 p... 37 0.053
AF124251-1|AAD28246.1| 703|Homo sapiens SH2-containing protein ... 37 0.053
Z29630-1|CAA82737.1| 612|Homo sapiens protein-tyrosine kinase p... 37 0.070
Z22641-1|CAA80354.1| 459|Homo sapiens a2-chimaerin protein. 37 0.070
X98429-1|CAA67071.1| 1188|Homo sapiens inositol polyphosphate 5-... 37 0.070
X73568-1|CAA51970.1| 630|Homo sapiens protein tyrosin kinase pr... 37 0.070
U57650-1|AAB53573.1| 1188|Homo sapiens SH2-containing inositol 5... 37 0.070
U53470-1|AAD00081.1| 1189|Homo sapiens signaling inositol polyph... 37 0.070
U13433-1|AAC51347.1| 657|Homo sapiens Bruton's agammaglobulinem... 37 0.070
L28824-1|AAA36526.1| 635|Homo sapiens protein tyrosine kinase p... 37 0.070
CR542043-1|CAG46840.1| 128|Homo sapiens yndrome); complete cds,... 37 0.070
CR542031-1|CAG46828.1| 128|Homo sapiens yndrome); complete cds,... 37 0.070
BC113582-1|AAI13583.1| 1188|Homo sapiens inositol polyphosphate-... 37 0.070
BC113580-1|AAI13581.1| 1188|Homo sapiens inositol polyphosphate-... 37 0.070
BC099920-1|AAH99920.1| 1188|Homo sapiens inositol polyphosphate-... 37 0.070
BC020732-1|AAH20732.1| 128|Homo sapiens SH2 domain protein 1A, ... 37 0.070
BC011399-1|AAH11399.1| 612|Homo sapiens SYK protein protein. 37 0.070
BC011393-1|AAH11393.1| 459|Homo sapiens chimerin (chimaerin) 1 ... 37 0.070
BC002962-1|AAH02962.1| 635|Homo sapiens spleen tyrosine kinase ... 37 0.070
BC001645-1|AAH01645.1| 635|Homo sapiens spleen tyrosine kinase ... 37 0.070
AL354862-3|CAI16875.1| 612|Homo sapiens spleen tyrosine kinase ... 37 0.070
AL354862-2|CAI16876.1| 635|Homo sapiens spleen tyrosine kinase ... 37 0.070
AL023657-1|CAA19222.1| 128|Homo sapiens SH2D1A protein. 37 0.070
AL022718-4|CAA18777.1| 128|Homo sapiens SH2 domain protein 1A, ... 37 0.070
AF100541-1|AAC79714.1| 125|Homo sapiens SH2 domain protein 1A i... 37 0.070
AF100539-1|AAC79712.1| 76|Homo sapiens SH2 domain protein 1A i... 37 0.070
AF073019-1|AAC62631.1| 128|Homo sapiens T cell signal transduct... 37 0.070
AF072930-1|AAC62630.1| 128|Homo sapiens T cell signal transduct... 37 0.070
AC020596-1|AAY14940.1| 176|Homo sapiens unknown protein. 37 0.070
S65186-1|AAB28072.2| 620|Homo sapiens EMT protein. 36 0.092
M14752-1|AAA51561.1| 1130|Homo sapiens ABL1 protein. 36 0.092
L10717-1|AAA36748.1| 620|Homo sapiens tyrosine kinase protein. 36 0.092
D13720-1|BAA02873.1| 620|Homo sapiens ITK protein. 36 0.092
BC109078-1|AAI09079.1| 620|Homo sapiens IL2-inducible T-cell ki... 36 0.092
BC109077-1|AAI09078.1| 620|Homo sapiens IL2-inducible T-cell ki... 36 0.092
BC018706-1|AAH18706.1| 480|Homo sapiens TNS4 protein protein. 36 0.092
AK027856-1|BAB55413.1| 480|Homo sapiens protein ( Homo sapiens ... 36 0.092
AF417488-1|AAN32666.1| 715|Homo sapiens C-terminal tensin-like ... 36 0.092
AB209622-1|BAD92859.1| 376|Homo sapiens IL2-inducible T-cell ki... 36 0.092
Z33998-1|CAA83965.1| 505|Homo sapiens Protein-Tyrosine Kinase p... 36 0.12
S76617-1|AAB33265.1| 505|Homo sapiens blk protein. 36 0.12
D88532-1|BAA13636.1| 461|Homo sapiens p55pik protein. 36 0.12
BX537388-1|CAD97630.1| 494|Homo sapiens hypothetical protein pr... 36 0.12
BC032413-1|AAH32413.1| 505|Homo sapiens B lymphoid tyrosine kin... 36 0.12
BC021622-1|AAH21622.1| 461|Homo sapiens phosphoinositide-3-kina... 36 0.12
BC018703-1|AAH18703.1| 599|Homo sapiens Unknown (protein for IM... 36 0.12
BC007371-1|AAH07371.1| 505|Homo sapiens B lymphoid tyrosine kin... 36 0.12
BC005381-1|AAH05381.1| 283|Homo sapiens Unknown (protein for IM... 36 0.12
AL358075-3|CAI21703.1| 402|Homo sapiens phosphoinositide-3-kina... 36 0.12
AL358075-2|CAI21702.1| 461|Homo sapiens phosphoinositide-3-kina... 36 0.12
AL358075-1|CAI21701.1| 206|Homo sapiens phosphoinositide-3-kina... 36 0.12
AF028785-1|AAC39696.1| 402|Homo sapiens phosphatidylinositol 3-... 36 0.12
X14055-1|CAA32211.1| 509|Homo sapiens protein ( Human lymphocyt... 36 0.16
X13529-1|CAA31884.1| 509|Homo sapiens protein ( Human lck mRNA ... 36 0.16
X05027-1|CAA28691.1| 507|Homo sapiens protein ( Human T cell-sp... 36 0.16
U52518-1|AAC50541.1| 217|Homo sapiens Grb2-related adaptor prot... 36 0.16
U23852-1|AAC50287.1| 363|Homo sapiens p56lck protein. 36 0.16
U07236-1|AAA18225.1| 512|Homo sapiens lymphocyte-specific prote... 36 0.16
M36881-1|AAA59502.1| 509|Homo sapiens lymphocyte-specific prote... 36 0.16
J03358-1|AAA61190.1| 822|Homo sapiens FER protein. 36 0.16
D84361-2|BAA12323.1| 474|Homo sapiens p52 isoform of N-Shc prot... 36 0.16
D84361-1|BAA12322.1| 594|Homo sapiens p64 isoform of N-Shc prot... 36 0.16
CR541966-1|CAG46764.1| 217|Homo sapiens GRAP protein. 36 0.16
CR541941-1|CAG46739.1| 217|Homo sapiens GRAP protein. 36 0.16
BT019981-1|AAV38784.1| 217|Homo sapiens GRB2-related adaptor pr... 36 0.16
BC063035-1|AAH63035.1| 217|Homo sapiens GRB2-related adaptor pr... 36 0.16
BC035856-1|AAH35856.1| 217|Homo sapiens GRB2-related adaptor pr... 36 0.16
BC026314-1|AAH26314.1| 594|Homo sapiens SHC (Src homology 2 dom... 36 0.16
BC013200-1|AAH13200.1| 539|Homo sapiens LCK protein protein. 36 0.16
AL353150-2|CAI16865.1| 594|Homo sapiens SHC (Src homology 2 dom... 36 0.16
AL160054-4|CAI41366.1| 594|Homo sapiens SHC (Src homology 2 dom... 36 0.16
AL121991-3|CAI22320.1| 496|Homo sapiens lymphocyte-specific pro... 36 0.16
AL121991-2|CAI22321.1| 526|Homo sapiens lymphocyte-specific pro... 36 0.16
AJ865079-1|CAI23831.1| 516|Homo sapiens proto-oncogene tyrosine... 36 0.16
AF228313-1|AAF34794.1| 496|Homo sapiens tyrosine kinase LCK pro... 36 0.16
M14676-1|AAA36615.1| 537|Homo sapiens protein ( Human src-like ... 35 0.21
BC054099-1|AAH54099.1| 949|Homo sapiens TENC1 protein protein. 35 0.21
BC042041-1|AAH42041.1| 261|Homo sapiens Src-like-adaptor 2 prot... 35 0.21
BC033907-1|AAH33907.1| 630|Homo sapiens SHC (Src homology 2 dom... 35 0.21
BC007195-1|AAH07195.1| 380|Homo sapiens NCK adaptor protein 2 p... 35 0.21
BC000103-1|AAH00103.1| 380|Homo sapiens NCK adaptor protein 2 p... 35 0.21
AY464565-1|AAR19363.1| 630|Homo sapiens rai-like protein RaLP p... 35 0.21
AY358250-1|AAQ88617.1| 387|Homo sapiens LPAL6438 protein. 35 0.21
AY190323-1|AAO41715.1| 298|Homo sapiens SH2A protein. 35 0.21
AL360254-1|CAB96175.1| 392|Homo sapiens SCK protein. 35 0.21
AL050318-2|CAI23504.1| 261|Homo sapiens Src-like-adaptor 2 prot... 35 0.21
AL050318-1|CAI23505.1| 210|Homo sapiens Src-like-adaptor 2 prot... 35 0.21
AL031662-2|CAI21397.1| 261|Homo sapiens Src-like-adaptor 2 prot... 35 0.21
AL031662-1|CAI21398.1| 210|Homo sapiens Src-like-adaptor 2 prot... 35 0.21
AK025645-1|BAB15201.1| 261|Homo sapiens protein ( Homo sapiens ... 35 0.21
AF326353-1|AAL29204.1| 261|Homo sapiens Src-like adapter protei... 35 0.21
AF290986-1|AAL38198.1| 210|Homo sapiens Src-like adaptor protei... 35 0.21
AF290985-1|AAL38197.1| 261|Homo sapiens Src-like adaptor protei... 35 0.21
AF047487-1|AAC80284.1| 380|Homo sapiens Nck-2 protein. 35 0.21
AF043119-1|AAC04831.1| 381|Homo sapiens SH2/SH3 adaptor protein... 35 0.21
AC009505-1|AAY24332.1| 304|Homo sapiens unknown protein. 35 0.21
AB001451-1|BAA25798.1| 540|Homo sapiens Sck protein. 35 0.21
U20158-1|AAC50135.1| 533|Homo sapiens SLP-76 protein. 35 0.28
D29767-1|BAA06171.1| 631|Homo sapiens Tec protein-tyrosine kina... 35 0.28
BT007273-1|AAP35937.1| 533|Homo sapiens lymphocyte cytosolic pr... 35 0.28
BC150259-1|AAI50260.1| 1409|Homo sapiens tensin like C1 domain c... 35 0.28
BC142712-1|AAI42713.1| 1409|Homo sapiens tensin like C1 domain c... 35 0.28
BC142668-1|AAI42669.1| 1409|Homo sapiens tensin like C1 domain c... 35 0.28
BC129829-1|AAI29830.1| 1285|Homo sapiens TENC1 protein protein. 35 0.28
BC129828-1|AAI29829.1| 1285|Homo sapiens TENC1 protein protein. 35 0.28
BC110854-1|AAI10855.1| 1291|Homo sapiens TENC1 protein protein. 35 0.28
BC101713-1|AAI01714.1| 631|Homo sapiens tec protein tyrosine ki... 35 0.28
BC101711-1|AAI01712.1| 631|Homo sapiens tec protein tyrosine ki... 35 0.28
BC016618-1|AAH16618.1| 533|Homo sapiens lymphocyte cytosolic pr... 35 0.28
AF518729-1|AAM74225.1| 1409|Homo sapiens C1 domain-containing ph... 35 0.28
AF518728-1|AAN03866.1| 1419|Homo sapiens C1 domain-containing ph... 35 0.28
AF417490-1|AAL14641.1| 1285|Homo sapiens tensin2 protein. 35 0.28
AB028998-1|BAA83027.2| 1505|Homo sapiens KIAA1075 protein protein. 35 0.28
Y09847-1|CAA70977.1| 583|Homo sapiens shc p66 protein. 34 0.37
X78549-1|CAA55295.1| 451|Homo sapiens tyrosine kinase protein. 34 0.37
X68148-1|CAA48251.1| 473|Homo sapiens SHC transforming protein ... 34 0.37
X17576-1|CAA35599.1| 377|Homo sapiens protein ( Human melanoma ... 34 0.37
U73377-1|AAB49972.1| 583|Homo sapiens p66shc protein. 34 0.37
U61412-1|AAC34935.1| 451|Homo sapiens non-receptor type protein... 34 0.37
M19722-1|AAA52451.1| 529|Homo sapiens FGR protein. 34 0.37
M12724-1|AAA52762.1| 306|Homo sapiens FGR protein. 34 0.37
BC126910-1|AAI26911.2| 1768|Homo sapiens TNS1 protein protein. 34 0.37
BC116188-1|AAI16189.1| 1713|Homo sapiens TNS1 protein protein. 34 0.37
BC116187-1|AAI16188.1| 1721|Homo sapiens TNS1 protein protein. 34 0.37
BC064382-1|AAH64382.1| 529|Homo sapiens Gardner-Rasheed feline ... 34 0.37
BC035843-1|AAH35843.1| 451|Homo sapiens PTK6 protein tyrosine k... 34 0.37
BC033925-1|AAH33925.1| 369|Homo sapiens SHC1 protein protein. 34 0.37
BC026233-1|AAH26233.1| 64|Homo sapiens LOC400581 protein protein. 34 0.37
BC014158-1|AAH14158.1| 474|Homo sapiens SHC (Src homology 2 dom... 34 0.37
BC014042-1|AAH14042.1| 438|Homo sapiens TNS1 protein protein. 34 0.37
BC006403-1|AAH06403.1| 377|Homo sapiens NCK adaptor protein 1 p... 34 0.37
AL451085-17|CAI13254.1| 384|Homo sapiens SHC (Src homology 2 do... 34 0.37
AL451085-14|CAI13250.1| 583|Homo sapiens SHC (Src homology 2 do... 34 0.37
AL451085-13|CAI13248.1| 474|Homo sapiens SHC (Src homology 2 do... 34 0.37
AL451085-12|CAI13249.1| 473|Homo sapiens SHC (Src homology 2 do... 34 0.37
AL451085-11|CAI13251.1| 584|Homo sapiens SHC (Src homology 2 do... 34 0.37
AL353150-1|CAI16864.1| 105|Homo sapiens SHC (Src homology 2 dom... 34 0.37
AL121829-13|CAC15525.1| 451|Homo sapiens PTK6 protein. 34 0.37
AL031729-3|CAB62998.1| 529|Homo sapiens Gardner-Rasheed feline ... 34 0.37
AL031729-2|CAI19617.1| 313|Homo sapiens Gardner-Rasheed feline ... 34 0.37
AF417489-1|AAN32667.1| 1445|Homo sapiens tensin 3 protein. 34 0.37
AF378756-1|AAL11993.1| 1205|Homo sapiens tumor endothelial marke... 34 0.37
AF225896-1|AAG33700.1| 1735|Homo sapiens tensin protein. 34 0.37
AC073341-1|AAQ96841.1| 1205|Homo sapiens unknown protein. 34 0.37
AC009469-1|AAX88952.1| 1735|Homo sapiens unknown protein. 34 0.37
AB209238-1|BAD92475.1| 873|Homo sapiens tensin variant protein. 34 0.37
AB208849-1|BAD92086.1| 377|Homo sapiens SHC (Src homology 2 dom... 34 0.37
AB062750-1|BAB60681.1| 627|Homo sapiens thyroid specific PTB do... 34 0.37
Z97989-5|CAI22301.1| 534|Homo sapiens FYN oncogene related to S... 34 0.49
Z97989-4|CAI22300.1| 537|Homo sapiens FYN oncogene related to S... 34 0.49
U92715-1|AAC39777.1| 825|Homo sapiens breast cancer antiestroge... 34 0.49
S74774-1|AAB33113.2| 534|Homo sapiens tyrosine kinase p59fyn(T)... 34 0.49
M14333-1|AAC08285.1| 537|Homo sapiens protein ( Homo sapiens c-... 34 0.49
BC082982-1|AAH82982.1| 454|Homo sapiens SH2D4A protein protein. 34 0.49
BC039895-1|AAH39895.1| 825|Homo sapiens breast cancer anti-estr... 34 0.49
BC032496-1|AAH32496.1| 482|Homo sapiens FYN oncogene related to... 34 0.49
BC014525-1|AAH14525.2| 338|Homo sapiens SH2D4A protein protein. 34 0.49
AL359820-1|CAH73975.1| 825|Homo sapiens breast cancer anti-estr... 34 0.49
AL109613-2|CAI18951.1| 734|Homo sapiens breast cancer anti-estr... 34 0.49
