BLASTX 2.2.12 [Aug-07-2005]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Query= I09A02NGRL0003_K06
(466 letters)
Database: human
237,096 sequences; 76,859,062 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
X02760-1|CAA26535.1| 431|Homo sapiens protein ( Human mRNA for ... 83 5e-16
X02419-1|CAA26268.1| 431|Homo sapiens urokinase-plasminogen act... 78 1e-14
M15476-1|AAA61253.1| 431|Homo sapiens PLAU protein. 78 1e-14
K03226-1|AAC97138.1| 431|Homo sapiens PLAU protein. 78 1e-14
K02286-1|AAA61252.1| 366|Homo sapiens urokinase protein. 78 1e-14
D11143-1|BAA01919.1| 411|Homo sapiens urokinase-type plasminoge... 78 1e-14
D00244-1|BAA00175.1| 431|Homo sapiens pro-urokinase precursor p... 78 1e-14
BT007391-1|AAP36055.1| 431|Homo sapiens plasminogen activator, ... 78 1e-14
BC013575-1|AAH13575.1| 431|Homo sapiens plasminogen activator, ... 78 1e-14
AY820134-1|AAV70488.1| 411|Homo sapiens urokinase plasminogen a... 78 1e-14
AL596247-7|CAI13970.1| 395|Homo sapiens plasminogen activator, ... 78 1e-14
AL596247-6|CAI13969.1| 431|Homo sapiens plasminogen activator, ... 78 1e-14
AF377330-1|AAK53822.1| 431|Homo sapiens urokinase-type plasmino... 78 1e-14
AJ001531-1|CAA04816.1| 875|Homo sapiens neurotrypsin protein. 72 9e-13
AF077298-1|AAD25919.1| 261|Homo sapiens trypsin-related serine ... 72 9e-13
BC117351-1|AAI17352.1| 638|Homo sapiens kallikrein B, plasma (F... 71 2e-12
BC114928-1|AAI14929.1| 562|Homo sapiens TMPRSS13 protein protein. 71 2e-12
AY190317-1|AAO38062.1| 558|Homo sapiens transmembrane protease ... 71 2e-12
AB048797-1|BAB39742.2| 537|Homo sapiens mosaic serine protease ... 71 2e-12
AB048796-1|BAB39741.2| 581|Homo sapiens membrane-type mosaic se... 71 2e-12
M13143-1|AAA60153.1| 638|Homo sapiens plasma prekallikrein prot... 69 6e-12
BC117349-1|AAI17350.1| 638|Homo sapiens kallikrein B, plasma (F... 69 6e-12
AY190920-1|AAN84794.1| 638|Homo sapiens kallikrein B, plasma (F... 69 6e-12
AF232742-1|AAF79940.1| 638|Homo sapiens plasma kallikrein precu... 69 6e-12
AC110771-1|AAY40900.1| 638|Homo sapiens unknown protein. 69 6e-12
X05199-1|CAA28831.1| 810|Homo sapiens protein ( Human mRNA for ... 69 1e-11
M74220-1|AAA36451.1| 810|Homo sapiens plasminogen protein. 69 1e-11
M34276-1|AAA60113.1| 810|Homo sapiens plasminogen protein. 69 1e-11
K02922-1|AAA60124.1| 519|Homo sapiens PLG protein. 69 1e-11
BC060513-1|AAH60513.1| 810|Homo sapiens plasminogen protein. 69 1e-11
AY192161-1|AAN85555.1| 810|Homo sapiens plasminogen protein. 69 1e-11
AL109933-5|CAI22908.1| 810|Homo sapiens plasminogen protein. 69 1e-11
BC048112-1|AAH48112.1| 348|Homo sapiens transmembrane protease,... 67 2e-11
X07393-1|CAA30302.1| 562|Homo sapiens protein ( Human fetal lun... 67 3e-11
M18182-1|AAA36800.1| 562|Homo sapiens protein ( Human plasminog... 67 3e-11
M15518-1|AAA60111.1| 562|Homo sapiens tissue-type plasminogen a... 67 3e-11
L00153-1|AAB59510.1| 562|Homo sapiens plasminogen activator pro... 67 3e-11
K03021-1|AAA98809.1| 562|Homo sapiens plasminogen activator pro... 67 3e-11
D01096-1|BAA00881.1| 532|Homo sapiens tissue plasminogen activa... 67 3e-11
BT007060-1|AAP35709.1| 562|Homo sapiens plasminogen activator, ... 67 3e-11
BC095403-1|AAH95403.1| 562|Homo sapiens plasminogen activator, ... 67 3e-11
BC018636-1|AAH18636.3| 562|Homo sapiens plasminogen activator, ... 67 3e-11
BC013968-1|AAH13968.3| 562|Homo sapiens plasminogen activator, ... 67 3e-11
BC007231-1|AAH07231.1| 562|Homo sapiens plasminogen activator, ... 67 3e-11
BC002795-1|AAH02795.3| 516|Homo sapiens plasminogen activator, ... 67 3e-11
AY221101-1|AAO34406.1| 562|Homo sapiens tissue plasminogen acti... 67 3e-11
AF260825-1|AAK11956.1| 395|Homo sapiens neonatal thrombolytic a... 67 3e-11
M20218-1|AAA51985.1| 625|Homo sapiens coagulation factor XI pro... 66 4e-11
M13142-1|AAA52487.1| 625|Homo sapiens F11 protein. 66 4e-11
BC122863-1|AAI22864.1| 625|Homo sapiens coagulation factor XI (... 66 4e-11
BC119014-1|AAI19015.1| 625|Homo sapiens coagulation factor XI (... 66 4e-11
AY191837-1|AAN85554.1| 625|Homo sapiens coagulation factor XI (... 66 4e-11
AF045649-1|AAC24506.1| 571|Homo sapiens platelet factor XI prot... 66 4e-11
AC110771-2|AAY40901.1| 625|Homo sapiens unknown protein. 66 4e-11
Y18287-2|CAB50735.1| 686|Homo sapiens MASP-2 protein. 66 6e-11
Y18286-2|CAB50733.1| 686|Homo sapiens MASP-2 protein protein. 66 6e-11
Y09926-1|CAA71059.1| 686|Homo sapiens MASP-2 protein protein. 66 6e-11
X98400-1|CAA67050.1| 686|Homo sapiens mannan-binding lectin-ass... 66 6e-11
AL109811-4|CAI22102.1| 686|Homo sapiens mannan-binding lectin s... 66 6e-11
AK075142-1|BAC11431.1| 766|Homo sapiens protein ( Homo sapiens ... 66 6e-11
AJ627034-1|CAF25303.1| 855|Homo sapiens polyserase-2 protein. 66 6e-11
AJ300188-1|CAC15568.1| 323|Homo sapiens Masp-2 protein protein. 66 6e-11
AF321562-1|AAG50274.1| 686|Homo sapiens MBL-associated serine p... 66 6e-11
Y19124-1|CAB65555.1| 1019|Homo sapiens enteropeptidase protein. 65 1e-10
U09860-1|AAC50138.1| 1019|Homo sapiens enterokinase protein. 65 1e-10
BC111749-1|AAI11750.1| 1019|Homo sapiens protease, serine, 7 (en... 65 1e-10
AL163217-2|CAB90389.1| 904|Homo sapiens human enterokinase; EC ... 65 1e-10
BC075000-1|AAH75000.1| 314|Homo sapiens testisin, isoform 1 pro... 64 3e-10
BC074999-1|AAH74999.1| 314|Homo sapiens protease, serine, 21 (t... 64 3e-10
BC069543-1|AAH69543.1| 277|Homo sapiens kallikrein-related pept... 64 3e-10
BC069334-1|AAH69334.1| 277|Homo sapiens kallikrein-related pept... 64 3e-10
BC011703-1|AAH11703.1| 437|Homo sapiens transmembrane protease,... 64 3e-10
AY359034-1|AAQ89393.1| 314|Homo sapiens PRSS21 protein. 64 3e-10
AY358530-1|AAQ88894.1| 432|Homo sapiens TMPRSS3 protein. 64 3e-10
AK172766-1|BAD18749.1| 437|Homo sapiens protein ( Homo sapiens ... 64 3e-10
AF216312-1|AAF31436.1| 423|Homo sapiens type II membrane serine... 64 3e-10
AF179224-1|AAF74526.1| 437|Homo sapiens transmembrane serine pr... 64 3e-10
AF135024-1|AAD26425.2| 277|Homo sapiens kallikrein-like protein... 64 3e-10
AF058301-2|AAF79020.1| 312|Homo sapiens testisin protein. 64 3e-10
AF058301-1|AAF79019.1| 314|Homo sapiens testisin protein. 64 3e-10
AF058300-1|AAD41588.1| 314|Homo sapiens testisin protein. 64 3e-10
AC011473-6|AAG23259.1| 277|Homo sapiens kallikrein 13 protein. 64 3e-10
AB108824-1|BAC75826.1| 204|Homo sapiens kallikrein 13 splicing ... 64 3e-10
AB108823-1|BAC75825.1| 125|Homo sapiens kallikrein 13 splicing ... 64 3e-10
AB031330-1|BAA83521.1| 314|Homo sapiens eosinophil serine prote... 64 3e-10
AB031329-1|BAA83520.1| 314|Homo sapiens eosinophil serine prote... 64 3e-10
BC074847-1|AAH74847.1| 454|Homo sapiens transmembrane protease,... 63 4e-10
BC074846-1|AAH74846.1| 453|Homo sapiens transmembrane protease,... 63 4e-10
AY633572-1|AAT66641.1| 538|Homo sapiens transmembrane protease ... 63 4e-10
AY358458-1|AAQ88823.1| 453|Homo sapiens ECHOS1 protein. 63 4e-10
AK172842-1|BAD18806.1| 453|Homo sapiens protein ( Homo sapiens ... 63 4e-10
AK131212-1|BAD18402.1| 211|Homo sapiens protein ( Homo sapiens ... 63 4e-10
AB038159-1|BAB20079.1| 327|Homo sapiens serine protease protein. 63 4e-10
AB038158-1|BAB20078.1| 327|Homo sapiens serine protease protein. 63 4e-10
AB038157-1|BAB20077.1| 454|Homo sapiens serine protease protein. 63 4e-10
X02750-1|CAA26528.1| 461|Homo sapiens protein ( Human liver mRN... 63 5e-10
M12712-1|AAA60165.1| 462|Homo sapiens PROC protein. 63 5e-10
M11228-1|AAA60166.1| 461|Homo sapiens protein ( Human protein C... 63 5e-10
K02059-1|AAA60164.1| 356|Homo sapiens protein C protein. 63 5e-10
BC034377-1|AAH34377.1| 461|Homo sapiens protein C (inactivator ... 63 5e-10
AF378903-1|AAK56377.1| 461|Homo sapiens protein C protein. 63 5e-10
AC068282-2|AAY15044.1| 461|Homo sapiens unknown protein. 63 5e-10
AB086852-1|BAC54280.1| 195|Homo sapiens Protein C protein. 63 5e-10
AB083695-1|BAC21167.1| 195|Homo sapiens Protein C protein. 63 5e-10
AB083693-1|BAC21166.1| 195|Homo sapiens Protein C protein. 63 5e-10
U62801-1|AAB07113.1| 244|Homo sapiens protease M protein. 62 7e-10
D78203-1|BAA11306.1| 244|Homo sapiens neurosin protein. 62 7e-10
DQ431839-1|ABF69028.1| 182|Homo sapiens coagulation factor IX p... 62 7e-10
DQ223012-1|ABB04464.1| 244|Homo sapiens kallikrein 6 precursor ... 62 7e-10
BT006852-1|AAP35498.1| 244|Homo sapiens kallikrein 6 (neurosin,... 62 7e-10
BC096178-1|AAH96178.1| 254|Homo sapiens kallikrein-related pept... 62 7e-10
BC096177-1|AAH96177.3| 254|Homo sapiens kallikrein-related pept... 62 7e-10
BC096176-1|AAH96176.1| 94|Homo sapiens KLK4 protein protein. 62 7e-10
BC096175-1|AAH96175.1| 254|Homo sapiens kallikrein-related pept... 62 7e-10
BC069489-1|AAH69489.1| 254|Homo sapiens kallikrein-related pept... 62 7e-10
BC069429-1|AAH69429.1| 254|Homo sapiens kallikrein-related pept... 62 7e-10
BC069403-1|AAH69403.1| 254|Homo sapiens kallikrein-related pept... 62 7e-10
BC069325-1|AAH69325.1| 254|Homo sapiens kallikrein-related pept... 62 7e-10
BC015525-1|AAH15525.1| 244|Homo sapiens kallikrein-related pept... 62 7e-10
AY454079-1|AAR23427.1| 195|Homo sapiens protein C protein. 62 7e-10
AY318869-1|AAP82448.1| 244|Homo sapiens kallikrein 6 precursor ... 62 7e-10
AY318867-1|AAP82446.1| 244|Homo sapiens kallikrein 6 precursor ... 62 7e-10
AF259969-1|AAF81227.1| 254|Homo sapiens prostase protein. 62 7e-10
AF259966-1|AAK71702.1| 205|Homo sapiens ARM1 protein. 62 7e-10
AF259965-1|AAK71701.1| 204|Homo sapiens ARM1 protein. 62 7e-10
AF259964-1|AAK71700.1| 205|Homo sapiens ARM1 protein. 62 7e-10
AF243527-7|AAG33359.1| 244|Homo sapiens protease M protein. 62 7e-10
AF228497-1|AAF70620.1| 254|Homo sapiens serine protease 17 prot... 62 7e-10
AF149289-1|AAD51475.1| 244|Homo sapiens kallikrein-like serine ... 62 7e-10
AF148532-1|AAD38019.1| 254|Homo sapiens kallikrein 4 splice var... 62 7e-10
AF135023-1|AAD26424.2| 254|Homo sapiens kallikrein-like protein... 62 7e-10
AF126401-1|AAG43246.1| 233|Homo sapiens enamel matrix serine pr... 62 7e-10
AF013988-1|AAB66483.1| 244|Homo sapiens serine protease protein. 62 7e-10
U66061-16|AAC80209.1| 247|Homo sapiens trypsinogen E protein. 62 9e-10
M27602-1|AAA61232.1| 247|Homo sapiens trypsinogen protein. 62 9e-10
M13232-2|AAA88041.1| 444|Homo sapiens protein ( Human factor VI... 62 9e-10
M13232-1|AAA88040.1| 466|Homo sapiens coagulation factor VII pr... 62 9e-10
J02933-1|AAA51983.1| 466|Homo sapiens protein ( Human blood coa... 62 9e-10
EF421855-1|ABN79862.1| 273|Homo sapiens coagulation factor VII ... 62 9e-10
DQ142911-1|ABD17891.1| 466|Homo sapiens cogulation factor VII p... 62 9e-10
BC130468-1|AAI30469.1| 444|Homo sapiens coagulation factor VII ... 62 9e-10
BC107784-1|AAI07785.1| 247|Homo sapiens protease, serine, 2 (tr... 62 9e-10
BC103998-1|AAI03999.1| 247|Homo sapiens PRSS1 protein protein. 62 9e-10
BC103997-1|AAI03998.1| 247|Homo sapiens protease, serine, 2 (tr... 62 9e-10
AY212252-1|AAP33841.1| 466|Homo sapiens FVII coagulation protei... 62 9e-10
AY052784-1|AAL14244.1| 261|Homo sapiens protease serine 2 isofo... 62 9e-10
AL137002-10|CAI41381.1| 466|Homo sapiens coagulation factor VII... 62 9e-10
AL137002-9|CAI41382.1| 444|Homo sapiens coagulation factor VII ... 62 9e-10
AF466933-1|AAL66184.1| 466|Homo sapiens coagulation factor VII ... 62 9e-10
AF243527-5|AAG33357.1| 254|Homo sapiens serine protease protein. 62 9e-10
AF113141-1|AAD21581.1| 254|Homo sapiens serine protease prostas... 62 9e-10
AF113140-1|AAD21580.1| 254|Homo sapiens serine protease prostas... 62 9e-10
AF009664-2|AAC13351.1| 247|Homo sapiens anionic trypsinogen pro... 62 9e-10
M11309-1|AAA52023.1| 461|Homo sapiens F9 protein. 62 1e-09
K02402-1|AAB59620.1| 461|Homo sapiens factor IX protein. 62 1e-09
K02053-1|AAA56822.1| 461|Homo sapiens protein ( Human factor IX... 62 1e-09
J00137-1|AAA52763.1| 461|Homo sapiens F9 protein. 62 1e-09
J00136-1|AAA98726.1| 462|Homo sapiens factor IX protein. 62 1e-09
DQ431835-1|ABF69024.1| 181|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431834-1|ABF69023.1| 181|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431833-1|ABF69022.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431832-1|ABF69021.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431831-1|ABF69020.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431830-1|ABF69019.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431829-1|ABF69018.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431828-1|ABF69017.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431827-1|ABF69016.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431826-1|ABF69015.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431823-1|ABF69012.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431822-1|ABF69011.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431821-1|ABF69010.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431820-1|ABF69009.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431818-1|ABF69007.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431817-1|ABF69006.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431816-1|ABF69005.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
DQ431811-1|ABF69000.1| 182|Homo sapiens coagulation factor IX p... 62 1e-09
BC109215-1|AAI09216.1| 461|Homo sapiens F9 protein protein. 62 1e-09
BC109214-1|AAI09215.1| 461|Homo sapiens F9 protein protein. 62 1e-09
AY052783-1|AAL14243.1| 261|Homo sapiens protease serine 4 isofo... 62 1e-09
AL033403-1|CAI42103.1| 461|Homo sapiens coagulation factor IX (... 62 1e-09
AF536327-1|AAM96188.1| 461|Homo sapiens coagulation factor IX (... 62 1e-09
AB186358-1|BAD89383.1| 423|Homo sapiens coagulation factor IX p... 62 1e-09
D50030-1|BAA74450.1| 655|Homo sapiens hepatocyte growth factor ... 61 2e-09
D17525-1|BAA04477.1| 699|Homo sapiens precursor of P100 serine ... 61 2e-09
D14012-1|BAA03113.1| 655|Homo sapiens HGF activator precursor p... 61 2e-09
BC112192-1|AAI12193.1| 655|Homo sapiens HGF activator, prepropr... 61 2e-09
BC112190-1|AAI12191.1| 655|Homo sapiens HGF activator, prepropr... 61 2e-09
AL590235-6|CAM21456.1| 655|Homo sapiens HGF activator protein. 61 2e-09
AF272774-1|AAK58686.2| 679|Homo sapiens factor VII active site ... 61 2e-09
D61695-1|BAA34864.1| 699|Homo sapiens mannose-binding protein a... 61 2e-09
D28593-1|BAA05928.1| 699|Homo sapiens MASP protein. 61 2e-09
DQ431840-1|ABF69029.1| 182|Homo sapiens coagulation factor IX p... 61 2e-09
DQ431838-1|ABF69027.1| 182|Homo sapiens coagulation factor IX p... 61 2e-09
BC125196-1|AAI25197.1| 418|Homo sapiens transmembrane protease,... 61 2e-09
BC125195-1|AAI25196.1| 418|Homo sapiens transmembrane protease,... 61 2e-09
BC062334-1|AAH62334.1| 280|Homo sapiens protease, serine, 33 pr... 61 2e-09
BC036846-1|AAH36846.2| 280|Homo sapiens PRSS33 protein protein. 61 2e-09
AF536382-1|AAN04055.1| 284|Homo sapiens serine protease EOS pro... 61 2e-09
AB007617-1|BAA89206.1| 699|Homo sapiens MASP/P100 protein. 61 2e-09
AB002134-1|BAA28691.1| 418|Homo sapiens airway trypsin-like pro... 61 2e-09
U66061-12|AAC80207.1| 247|Homo sapiens trypsinogen A protein. 60 3e-09
U33446-1|AAB19071.1| 343|Homo sapiens prostasin protein. 60 3e-09
M22612-1|AAA61231.1| 247|Homo sapiens trypsinogen protein. 60 3e-09
L41351-1|AAC41759.1| 343|Homo sapiens prostasin protein. 60 3e-09
DQ431836-1|ABF69025.1| 182|Homo sapiens coagulation factor IX p... 60 3e-09
BC128226-1|AAI28227.1| 247|Homo sapiens protease, serine, 1 (tr... 60 3e-09
BC128225-1|AAI28226.1| 247|Homo sapiens PRSS3 protein protein. 60 3e-09
BC001462-1|AAH01462.1| 343|Homo sapiens protease, serine, 8 pro... 60 3e-09
AB083696-1|BAC21168.1| 195|Homo sapiens Protein C protein. 60 3e-09
X66188-1|CAA46956.1| 421|Homo sapiens proacrosin protein. 60 4e-09
X54017-1|CAA37964.1| 421|Homo sapiens preproacrosin protein. 60 4e-09
U66061-14|AAC80208.1| 247|Homo sapiens trypsinogen C protein. 60 5e-09
CR456446-1|CAG30332.1| 824|Homo sapiens dJ1170K4.2 protein. 60 5e-09
BC121110-1|AAI21111.1| 185|Homo sapiens ESSPL protein protein. 60 5e-09
BC121109-1|AAI21110.1| 328|Homo sapiens ESSPL protein protein. 60 5e-09
AY055384-1|AAL16414.1| 811|Homo sapiens type II transmembrane s... 60 5e-09
AY055383-1|AAL16413.1| 811|Homo sapiens type II transmembrane s... 60 5e-09
AL022314-2|CAI19335.1| 788|Homo sapiens protein ( (beta-1,4-)-g... 60 5e-09
AJ319876-1|CAC85953.1| 802|Homo sapiens matriptase-2 protein. 60 5e-09
AB028140-1|BAB20375.1| 457|Homo sapiens spinesin protein. 60 5e-09
AK122625-1|BAC85495.1| 438|Homo sapiens protein ( Homo sapiens ... 59 6e-09
Y00970-1|CAA68784.1| 421|Homo sapiens protein ( Human mRNA for ... 59 9e-09
DQ431837-1|ABF69026.1| 182|Homo sapiens coagulation factor IX p... 59 9e-09
CR456366-1|CAG30252.1| 421|Homo sapiens ACR protein. 59 9e-09
BC117322-1|AAI17323.1| 572|Homo sapiens TMPRSS7 protein protein. 59 9e-09
AY358867-1|AAQ89226.1| 352|Homo sapiens tryptophan/serine prote... 59 9e-09
AY358398-1|AAQ88764.1| 802|Homo sapiens PVAE354 protein. 59 9e-09
AK131211-1|BAD18401.1| 572|Homo sapiens protein ( Homo sapiens ... 59 9e-09
X72781-1|CAB58178.1| 261|Homo sapiens trypsinogen IV a-form pro... 58 1e-08
X71345-1|CAA50484.1| 259|Homo sapiens trypsinogen IV b-form pro... 58 1e-08
D45417-1|BAA08257.1| 247|Homo sapiens mesotrypsinogen protein. 58 1e-08
BC069494-1|AAH69494.1| 247|Homo sapiens protease, serine, 3 (me... 58 1e-08
BC069476-1|AAH69476.1| 247|Homo sapiens protease, serine, 3 (me... 58 1e-08
BC030238-1|AAH30238.1| 251|Homo sapiens Unknown (protein for IM... 58 1e-08
AL358573-4|CAI39515.1| 304|Homo sapiens protease, serine, 3 (me... 58 1e-08
AL358573-3|CAI39514.1| 247|Homo sapiens protease, serine, 3 (me... 58 1e-08
AL356489-4|CAH69873.1| 304|Homo sapiens protease, serine, 3 (me... 58 1e-08
AL139113-7|CAI39658.1| 304|Homo sapiens protease, serine, 3 (me... 58 1e-08
AL139113-3|CAI39655.1| 247|Homo sapiens protease, serine, 3 (me... 58 1e-08
AF029308-1|AAC13322.1| 247|Homo sapiens mesotrypsinogen protein. 58 1e-08
X06290-1|CAA29618.1| 4548|Homo sapiens protein ( Human mRNA for ... 58 1e-08
DQ452068-1|ABF47086.1| 2040|Homo sapiens lipoprotein, Lp(a) prot... 58 1e-08
BC121803-1|AAI21804.1| 425|Homo sapiens TMPRSS5 protein protein. 58 1e-08
BC121802-1|AAI21803.1| 413|Homo sapiens TMPRSS5 protein protein. 58 1e-08
AL596089-1|CAH73590.1| 2040|Homo sapiens lipoprotein, Lp(a) prot... 58 1e-08
AL109933-1|CAI22905.1| 2040|Homo sapiens lipoprotein, Lp(a) prot... 58 1e-08
BX537945-1|CAD97913.1| 416|Homo sapiens hypothetical protein pr... 57 3e-08
BC126195-1|AAI26196.1| 416|Homo sapiens transmembrane protease,... 57 3e-08
AL833167-1|CAD91168.1| 416|Homo sapiens hypothetical protein pr... 57 3e-08
Y00318-3|CAA68418.1| 244|Homo sapiens protein ( Human mRNA for ... 56 5e-08
Y00318-1|CAA68416.1| 565|Homo sapiens protein ( Human mRNA for ... 56 5e-08
BX641029-1|CAE46018.1| 321|Homo sapiens hypothetical protein pr... 56 5e-08
BC106946-1|AAI06947.1| 728|Homo sapiens mannan-binding lectin s... 56 5e-08
BC106945-1|AAI06946.1| 728|Homo sapiens mannan-binding lectin s... 56 5e-08
AF284421-1|AAK84071.1| 728|Homo sapiens complement factor MASP-... 56 5e-08
S83182-1|AAB46909.1| 560|Homo sapiens hyaluronan-binding protei... 56 8e-08
L33404-1|AAC37551.1| 253|Homo sapiens stratum corneum chymotryp... 56 8e-08
D49742-1|BAA08576.1| 560|Homo sapiens HGF activator like protei... 56 8e-08
BT007253-1|AAP35917.1| 262|Homo sapiens kallikrein 1, renal/pan... 56 8e-08
BC031412-1|AAH31412.1| 560|Homo sapiens hyaluronan binding prot... 56 8e-08
BC005313-1|AAH05313.1| 262|Homo sapiens kallikrein 1 protein. 56 8e-08
AY534754-1|AAS16352.1| 560|Homo sapiens hyaluronan binding prot... 56 8e-08
AL390197-1|CAH71108.1| 560|Homo sapiens hyaluronan binding prot... 56 8e-08
AF411215-1|AAN03663.1| 181|Homo sapiens kallikrein 7 short vari... 56 8e-08
AF411214-1|AAN03662.1| 253|Homo sapiens kallikrein 7 long varia... 56 8e-08
AF332583-1|AAK69624.1| 253|Homo sapiens stratum corneum chymotr... 56 8e-08
AF243527-8|AAG33360.1| 253|Homo sapiens stratum corneum chymotr... 56 8e-08
AF166330-1|AAD49718.1| 253|Homo sapiens stratum corneum chymotr... 56 8e-08
K03194-1|AAA52490.1| 476|Homo sapiens F10 protein. 55 1e-07
BC130400-1|AAI30401.1| 326|Homo sapiens marapsin 2 protein. 55 1e-07
BC034294-1|AAH34294.1| 290|Homo sapiens protease, serine 27 pro... 55 1e-07
AY359106-1|AAQ89464.1| 290|Homo sapiens MPN protein. 55 1e-07
AY030095-1|AAK38168.1| 290|Homo sapiens pancreasin protein. 55 1e-07
AL731702-1|CAI21074.1| 326|Homo sapiens marapsin 2 protein. 55 1e-07
AL356323-1|CAH73485.1| 326|Homo sapiens marapsin 2 protein. 55 1e-07
AL078621-10|CAB81647.1| 232|Homo sapiens protein ( G islands. ... 55 1e-07
AJ306593-1|CAC35467.1| 290|Homo sapiens marapsin protein. 55 1e-07
AB056161-1|BAB85497.1| 290|Homo sapiens serine protease 27 prot... 55 1e-07
X75363-1|CAA53145.1| 225|Homo sapiens serine protease homologue... 55 1e-07
X13561-1|CAA31912.1| 262|Homo sapiens preprokallikrein (AA -24 ... 55 1e-07
N00045-1|AAA52764.1| 488|Homo sapiens factor X precursor protein. 55 1e-07
M57285-1|AAA52421.1| 488|Homo sapiens coagulation factor X prot... 55 1e-07
M33109-1|AAA59455.1| 262|Homo sapiens KLK1 protein. 55 1e-07
M31315-1|AAA70225.1| 612|Homo sapiens F12 protein. 55 1e-07
M25629-1|AAA36136.1| 262|Homo sapiens kallikrein protein. 55 1e-07
M22613-1|AAA51984.1| 467|Homo sapiens F10 protein. 55 1e-07
M17466-1|AAB59490.1| 615|Homo sapiens coagulation factor XII pr... 55 1e-07
M13147-1|AAA70224.1| 470|Homo sapiens F12 protein. 55 1e-07
M12706-1|AAA59201.1| 245|Homo sapiens KLK1 protein. 55 1e-07
M11723-1|AAA51986.1| 602|Homo sapiens F12 protein. 55 1e-07
L10038-1|AAA36135.1| 195|Homo sapiens pre-pro-protein for kalli... 55 1e-07
K01886-1|AAA52486.1| 371|Homo sapiens F10 protein. 55 1e-07
BT007350-1|AAP36014.1| 300|Homo sapiens coagulation factor XII ... 55 1e-07
BC126137-1|AAI26138.1| 256|Homo sapiens kallikrein-related pept... 55 1e-07
BC069518-1|AAH69518.1| 255|Homo sapiens kallikrein-related pept... 55 1e-07
BC069507-1|AAH69507.1| 256|Homo sapiens kallikrein-related pept... 55 1e-07
BC069480-1|AAH69480.1| 255|Homo sapiens kallikrein-related pept... 55 1e-07
BC046125-1|AAH46125.1| 488|Homo sapiens coagulation factor X pr... 55 1e-07
BC022068-1|AAH22068.1| 250|Homo sapiens kallikrein-related pept... 55 1e-07
BC012390-1|AAH12390.1| 300|Homo sapiens F12 protein protein. 55 1e-07
AY703451-1|AAU12569.1| 262|Homo sapiens kallikrein precursor pr... 55 1e-07
AY359014-1|AAQ89373.1| 250|Homo sapiens KLK11 protein. 55 1e-07
AY094609-1|AAM11874.1| 262|Homo sapiens kallikrein 1, renal/pan... 55 1e-07
AL137002-13|CAI41386.1| 488|Homo sapiens coagulation factor X p... 55 1e-07
AF538691-1|AAM97932.1| 615|Homo sapiens coagulation factor XII ... 55 1e-07
AF503510-1|AAM19347.1| 488|Homo sapiens coagulation factor X pr... 55 1e-07
AF277050-1|AAF86333.1| 262|Homo sapiens kallikrein serine prote... 55 1e-07
AF243527-12|AAG33364.1| 250|Homo sapiens keratinocyte trypsin-l... 55 1e-07
AF243527-2|AAG33354.1| 247|Homo sapiens ACO protease protein. 55 1e-07
AF243527-1|AAG33353.1| 262|Homo sapiens renal kallikrein protein. 55 1e-07
AF242195-1|AAG09469.1| 256|Homo sapiens KLK15 protein. 55 1e-07
AF164623-1|AAD47815.1| 250|Homo sapiens trypsin-like serine pro... 55 1e-07
AC011473-4|AAG23257.1| 250|Homo sapiens Homo sapiens kallikrein... 55 1e-07
AB261897-1|BAE95335.1| 275|Homo sapiens kallikrein 11 isoform 3... 55 1e-07
AB259014-1|BAF02733.1| 250|Homo sapiens kallikrein 11 isoform 1... 55 1e-07
AB095845-1|BAC23095.1| 615|Homo sapiens coagulation factor XII-... 55 1e-07
AB078780-1|BAC54105.1| 275|Homo sapiens variant form hippostasi... 55 1e-07
AB041036-1|BAA96797.1| 282|Homo sapiens prostate-type hippostas... 55 1e-07
AB013730-1|BAA88713.1| 250|Homo sapiens Hippostasin protein. 55 1e-07
